Junior Club Agility Progression Race Saturday 24May 2009
Posted May 24th, 2009 by Junior Club
Saturday's Agility race was held in excellent bank holiday weather, with 93 Junior Club members taking part.
Results for the mornings event are listed below.
| Group | Overall | Rank by Group | Name | Racer | Run1 | Run2 | Run3 | Best Time | Progression | Standard | |
| Eagles | 1 | 1 | Daniel Molloy | M | RACER | 36.14 | 35.05 | 35.54 | 35.05 | GOLD | |
| Eagles | 2 | 2 | Jody Baxter | M | RACER | 37.39 | 39.97 | 37.39 | SILVER | ||
| Eagles | 3 | 3 | Patrick Mercer | M | RACER | 40.36 | 40.15 | 39.03 | 39.03 | SILVER | |
| Eagles | 4 | 4 | Lloyd Wayling | M | RACER | 40.05 | 41.14 | 40.05 | SILVER | ||
| Eagles | 5 | 5 | William Feneley | M | RACER | 40.23 | 42.30 | 42.02 | 40.23 | SILVER | |
| Eagles | 6 | 6 | Luke Feneley | M | RACER | 43.36 | 44.90 | 40.33 | 40.33 | SILVER | |
| Eagles | 7 | 7 | Harry Bond-Preston | M | RACER | 41.96 | 41.48 | 40.95 | 40.95 | SILVER | |
| Eagles | 8 | 8 | Alex Madden | M | RACER | 42.54 | 41.30 | 41.48 | 41.30 | SILVER | |
| Eagles | 9 | 1 | Charlie Mercer | F | RACER | 41.83 | 41.60 | 42.04 | 41.60 | SILVER | |
| Eagles | 10 | 2 | Georgina Rhead | F | RACER | 43.22 | 43.09 | 42.08 | 42.08 | SILVER | |
| Eagles | 11 | 9 | Mathew Wigmore | M | RACER | 44.18 | 42.82 | 42.25 | 42.25 | BRONZE | |
| Eagles | 12 | 10 | Thomas Richardson | M | RACER | 44.44 | 45.70 | 45.65 | 44.44 | BRONZE | |
| Eagles | 13 | 1 | Rory Reynolds | M | 50.44 | 47.21 | 51.38 | 47.21 | BRONZE | ||
| Eagles | 14 | 2 | Declan Harrowing-McGhee | M | 47.46 | 47.88 | 47.46 | BRONZE | |||
| Eagles | 15 | 11 | Stuart Finch | M | RACER | 48.58 | 56.93 | 49.40 | 48.58 | BRONZE | |
| Eagles | 16 | 1 | Tiera Rose | F | 49.66 | 48.65 | 48.65 | BRONZE | |||
| Hawks | 17 | 1 | Edie Wright | F | 49.48 | 49.56 | 48.96 | 48.96 | EAGLES | BRONZE | |
| Eagles | 18 | 2 | Victoria Root | F | 50.24 | 49.38 | 49.37 | 49.37 | BRONZE | ||
| Eagles | 19 | 3 | Ella Howman | F | 49.45 | 49.45 | BRONZE | ||||
| Eagles | 20 | 4 | Molly Clayton | F | 52.26 | 51.93 | 50.09 | 50.09 | BRONZE | ||
| Eagles | 21 | 3 | Stuart Root | M | 51.41 | 50.15 | 50.25 | 50.15 | BRONZE | ||
| Eagles | 22 | 4 | Ollie Barkway | M | 50.45 | 51.33 | 50.45 | BRONZE | |||
| Kestrels | 23 | 1 | Issac Evensbowhill | M | 50.9 | 59.48 | 50.90 | EAGLES | BRONZE | ||
| Hawks | 24 | 1 | Jonathan Jones | M | 52.9 | 52.69 | 50.98 | 50.98 | EAGLES | BRONZE | |
| Eagles | 25 | 12 | Daniel Traynor | M | RACER | 59.65 | 52.69 | 51.86 | 51.86 | BRONZE | |
| Hawks | 26 | 2 | Jack Bond-Preston | M | 53.85 | 54.43 | 52.33 | 52.33 | BRONZE | ||
| Eagles | 27 | 5 | Hannah Burroughs | F | 63.71 | 53.49 | 52.44 | 52.44 | BRONZE | ||
| Hawks | 28 | 3 | Jack Milner | M | 59.26 | 53.16 | 53.16 | BRONZE | |||
| Hawks | 29 | 4 | Joe Gubby | M | 53.7 | 53.98 | 53.70 | BRONZE | |||
| Hawks | 30 | 5 | Josh Ratcliffe | M | 59.15 | 53.82 | 53.82 | BRONZE | |||
| Eagles | 31 | 5 | James Syder | M | 57.44 | 65.05 | 55.36 | 55.36 | BRONZE | ||
| Hawks | 32 | 6 | Reece Milham | M | 55.94 | 58.93 | 57.21 | 55.94 | BRONZE | ||
| Kestrels | 33 | 2 | George Burroughs | M | 56.14 | 59.07 | 56.14 | HAWKS | BRONZE | ||
| Hawks | 34 | 7 | Josiah Bash | M | 56.63 | 57.41 | 56.63 | BRONZE | |||
| Hawks | 35 | 2 | Maisie Baxter | F | 999 | 56.98 | 57.4 | 56.98 | BRONZE | ||
| Hawks | 36 | 8 | Ethan Geary | M | 59.17 | 63.09 | 57.3 | 57.30 | BRONZE | ||
| Hawks | 37 | 3 | Lauren Walker | F | 75.62 | 60.61 | 57.89 | 57.89 | BRONZE | ||
| Hawks | 38 | 4 | Sophie Owls | F | 60.25 | 60.97 | 58.41 | 58.41 | BRONZE | ||
| Hawks | 39 | 9 | Scott Button | M | 62.45 | 60.88 | 58.56 | 58.56 | BRONZE | ||
| Hawks | 40 | 10 | Harry Pye | M | 62.26 | 59.87 | 58.81 | 58.81 | BRONZE | ||
| Hawks | 41 | 11 | Ryan Driver | M | 61.8 | 63.83 | 59.19 | 59.19 | BRONZE | ||
| Hawks | 42 | 12 | Daniel Walker | M | 61.69 | 61.4 | 60.27 | 60.27 | |||
| Hawks | 43 | 13 | Angus Pringle | M | 60.68 | 60.41 | 62.17 | 60.41 | |||
| Hawks | 44 | 14 | Liam Arnold | M | 71.24 | 62.32 | 60.54 | 60.54 | |||
| Kestrels | 45 | 3 | James Kershaw | M | 63.33 | 61.12 | 61.12 | ||||
| Hawks | 46 | 5 | Tilly Baxter | F | 62.93 | 61.69 | 68.38 | 61.69 | BRONZE | ||
| Kestrels | 47 | 1 | Laura Hawkins | F | 72.27 | 64.7 | 64.70 | ||||
| Hawks | 48 | 15 | Jack Heaton | M | 70.77 | 65.51 | 65.51 | ||||
| Kestrels | 49 | 4 | Tobias Rose | M | 65.62 | 66.09 | 65.62 | ||||
| Hawks | 50 | 6 | Thea Hall | F | 65.81 | 72.87 | 65.81 | ||||
| Kestrels | 51 | 5 | Cameron Murphy-Lennox | M | 70.28 | 66.9 | 66.90 | ||||
| Kestrels | 52 | 2 | Ellie Kershaw | F | 67.14 | 78.58 | 67.14 | ||||
| Hawks | 53 | 7 | Ella Bell | F | 72.69 | 69.62 | 68.75 | 68.75 | |||
| Kestrels | 54 | 3 | Lorraine Meekings | F | 70.73 | 71.13 | 70.73 | ||||
| Kestrels | 55 | 4 | Grace Collen | F | 77.29 | 70.88 | 70.88 | ||||
| Hawks | 56 | 8 | Atlanta Webster | F | 85.72 | 76.4 | 71.22 | 71.22 | |||
| Hawks | 57 | 9 | Eleanor Pringle | F | 84.3 | 71.23 | 98.52 | 71.23 | |||
| Kestrels | 58 | 5 | Stephanie Kingston | F | 73.5 | 79.78 | 73.50 | ||||
| Kadetts | 59 | 1 | Will Minter | M | 82.02 | 73.89 | 73.89 | ||||
| Kestrels | 60 | 6 | Paul-Frey Lyons | M | 74.29 | 77.01 | 74.29 | ||||
| Kestrels | 61 | 6 | Alice Smith | F | 74.4 | 78.26 | 74.40 | ||||
| Kestrels | 62 | 7 | Maddie Powlie | F | 74.5 | 83.02 | 74.50 | ||||
| Kestrels | 63 | 8 | Maisie Potter | F | 81.53 | 75.78 | 75.78 | ||||
| Kadetts | 64 | 2 | David Roe | M | 92.53 | 77.13 | 77.13 | ||||
| Kestrels | 65 | 7 | Joe Bond-Preston | M | 118.15 | 78.76 | 78.76 | ||||
| Kestrels | 66 | 8 | Oliver Cockaday | M | 81.67 | 78.93 | 78.93 | ||||
| Kestrels | 67 | 9 | Elliot Shaw | M | 90.37 | 79.45 | 79.45 | ||||
| Kestrels | 68 | 10 | George Potter | M | 79.72 | 79.72 | |||||
| Kestrels | 69 | 11 | Charley Copsey | M | 999 | 80.57 | 80.57 | ||||
| Kadetts | 70 | 3 | Harry Kingston | M | 81.01 | 81.55 | 81.01 | ||||
| Kadetts | 71 | 4 | George Bushell | M | 81.01 | 84.08 | 81.01 | ||||
| Kestrels | 72 | 9 | Sophie MacAllan | F | 82.05 | 86.42 | 82.05 | ||||
| Kestrels | 73 | 10 | Natalie Pepperell | F | 87.01 | 83.5 | 83.50 | ||||
| Kestrels | 74 | 11 | Beth Cockaday | F | 89.74 | 85.79 | 85.79 | ||||
| Kestrels | 75 | 12 | Alice Bushel | F | 89.71 | 87.63 | 87.63 | ||||
| Kadetts | 76 | 1 | Anna Parkin | F | 89.47 | 88.01 | 88.01 | ||||
| Kestrels | 77 | 13 | Abigail Tate | F | 88.78 | 94.81 | 88.78 | ||||
| Kestrels | 78 | 14 | Isabell Powlie | F | 93.28 | 88.79 | 88.79 | ||||
| Kestrels | 79 | 15 | Gabriella Pepperell | F | 90.45 | 89.47 | 89.47 | ||||
| Kadetts | 80 | 5 | Ben Carding | M | 98.75 | 89.66 | 89.66 | ||||
| Kadetts | 81 | 6 | Sam Swailes | M | 90.49 | 91.38 | 90.49 | ||||
| Kestrels | 82 | 12 | Jamie Clamp | M | 98.92 | 94.17 | 94.17 | ||||
| Kadetts | 83 | 2 | Amy March | F | 94.66 | 94.66 | |||||
| Kadetts | 84 | 7 | George Bullent | M | 103.49 | 95.43 | 95.43 | ||||
| Kadetts | 85 | 8 | Oliver Geary | M | 96.03 | 103.41 | 96.03 | ||||
| Kadetts | 86 | 9 | Sam Carding | M | 96.79 | 96.79 | |||||
| Kadetts | 87 | 3 | Millie Solway | F | 100.22 | 98.65 | 98.65 | ||||
| Kadetts | 88 | 10 | Thomas Easton | M | 102.72 | 102.72 | |||||
| Kadetts | 89 | 4 | Amy Garrod | F | 116.88 | 107.77 | 107.77 | ||||
| Kadetts | 90 | 5 | Lynette Morrison | F | 139.59 | 146.53 | 139.59 | ||||
| Kadetts | 91 | 6 | Hannah Turner | F | 161.12 | 150.14 | 150.14 | ||||
| Kestrels | 92 | 13 | Oliver Geary | M | |||||||
| Kadetts | 93 | 11 | Ned Minter | M |
