Night Slalom Results
Posted March 14th, 2010 by Racing
Night Slalom Results Overall
5th Annual Night Slalom 13th March 2010 |
|||||
| Rnk | Bib No | First Name | Surname | Racer/Novice | Best of Runs |
| Females | |||||
| 1 | 1 | Georgia | HOOD | Racer | 13.20 |
| 2 | 2 | Sophie | SKIPPER | Racer | 14.35 |
| 3 | 10 | Ellen | SHAILES | Racer | 14.56 |
| 4 | 63 | Alex | KING | Racer | 15.65 |
| 5 | 11 | Michelle | HINDES | Racer | 16.23 |
| 6 | 7 | Christine | BAGGE | Racer | 16.58 |
| 7 | 14 | Jessica | SHAILES | Racer | 16.89 |
| 8 | 17 | Daisy | CLARKE | Racer | 16.89 |
| 9 | 5 | Marian | COSTELLO | Racer | 17.17 |
| 10 | 4 | Jo | PARKER | Racer | 18.17 |
| 11 | 16 | Jade | ETHERINGTON | Racer | 18.60 |
| 12 | 12 | Hannah | BURROUGHS | Novice | 19.62 |
| 13 | 8 | Maisie | BAXTER | Racer | 19.67 |
| 14 | 15 | Ruby | IVES | Racer | 20.08 |
| 15 | 3 | Tilly | BAXTER | Racer | 21.59 |
| 16 | 6 | Janet | SYMONDS | Novice | 24.02 |
| 17 | 9 | Poppy | BAXTER | Racer | 25.34 |
| Males | |||||
| 1 | 45 | Robin | SHUTE | Racer | 12.29 |
| 2 | 43 | Michael | MOLLOY | Racer | 12.40 |
| 3 | 46 | Edward | AKISTER | Racer | 12.75 |
| 4 | 47 | Max | WHEATMAN | Racer | 13.12 |
| 5 | 20 | Daniel | MOLLOY | Racer | 13.15 |
| 6 | 23 | Toby | HUGHES | Racer | 13.23 |
| 7 | 37 | Paddy | MERCER | Racer | 13.42 |
| 8 | 35 | Andy | HOOD | Racer | 13.64 |
| 9 | 60 | Lloyd | WAYLING | Racer | 13.75 |
| 10 | 33 | Jody | BAXTER | Racer | 14.04 |
| 11 | 28 | Matt | Darrell | Racer | 14.09 |
| 12 | 42 | Nick | CROTCH | Racer | 14.14 |
| 13 | 22 | Clive | KING | Racer | 14.21 |
| 14 | 29 | David | BECKETT | Racer | 14.55 |
| 15 | 48 | Andrew | LINCOLN | Racer | 14.72 |
| 16 | 21 | Paul | TRICKER | Racer | 14.77 |
| 17 | 32 | Paul | MOLLOY | Racer | 14.79 |
| 18 | 44 | Ben | GUYTON | Novice | 14.99 |
| 19 | 30 | Darryl | SHAILES | Racer | 15.30 |
| 20 | 25 | Oliver | DEWULF-PETERS | Racer | 15.51 |
| 21 | 38 | Nick | STEEL | Racer | 16.08 |
| 22 | 41 | Danny | SEALES | Novice | 16.67 |
| 23 | 26 | Ben | LUCK | Racer | 16.74 |
| 24 | 40 | Alex | LIPP | Novice | 16.74 |
| 25 | 24 | John | LUCK | Novice | 17.43 |
| 26 | 31 | Rory | STEEL | Novice | 17.47 |
| 27 | 54 | Mark | SYDER | Novice | 17.51 |
| 28 | 18 | Ryan | ANDREWS | Novice | 17.55 |
| 29 | 59 | Oliver | BARKWAY | Novice | 18.16 |
| 30 | 50 | Sam | HARRDESTY | Novice | 19.07 |
| 31 | 53 | David | DARRELL | Racer | 19.15 |
| 32 | 51 | Jake | HARRDESTY | Novice | 19.23 |
| 33 | 55 | James | SYDER | Novice | 19.65 |
| 34 | 62 | Patrick | KING | Racer | 20.15 |
| 35 | 27 | Duncan | STEEL | Novice | 20.23 |
| 36 | 52 | Mike | GARRETT | Novice | 21.29 |
| 37 | 61 | Mike | NUTT | Novice | 21.99 |
| 38 | 19 | Robin | SYMONDS | Novice | 22.05 |
| 39 | 36 | Alistair | LIPP | Novice | 22.06 |
| 40 | 56 | Raymond | STUART | Novice | 22.39 |
| 41 | 58 | Harvey | HENMAN | Novice | 25.90 |
| 42 | 49 | Adrian | LINCOLN | Novice | 27.82 |
| 43 | 34 | Rory | REYNOLDS | Novice | DNF |
| 44 | 39 | Isaac | EVANS-BOWHILL | Novice | DNF |
| 45 | 57 | Ryan | SEAKINS | Novice | DNF |


